2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 | Video 1
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 0
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 1
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 2
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 3
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 4
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 5
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 6
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 7
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 8
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 9
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 10
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 11
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 12
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 13
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 14
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 15
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 16
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 17
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 18
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 19
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 20
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 21
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 22
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 23
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 24
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 25
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 26
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 27
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 28
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 29
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 30
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 31
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 32
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 33
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 34
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 35
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 36
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 37
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 38
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 39
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 40
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 41
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 42
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 43
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 44
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 45
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 46
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 47
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 48
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 49
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 50
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 51
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 52
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 53

2015 Ford Transit Cutaway

T-350 138" 10360 GVWR DRW
Sell Us Your Car.

2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW

Condition Used Clear Title
Miles 124,438
Engine 3.2L L5 DIR DOHC 20V
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Oxford White
Interior
Charcoal Cloth
Stock # D783
VIN # 1FDRS6PV7FKA27081
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FDRS6PV7FKA27081

Vehicle Overview

Please remember, every one of our cars has been enjoyed by their original owners, and these are not factory-new cars. This means they have actually been driven, and regardless of the level of care, every car will exhibit some wear-and-tear. Our vehicles are advertised with the current mileage at the time of listing, so mileage at the time of sale may vary due to test drives, transportation for reconditioning, etc. We go above and beyond to be as accurate as possible in our listings and descriptions, but remember, we are still human just like you. Cars leave the factory with unattached accessories (i.e. floor mats, extra keys, owners manuals, headsets, remotes, etc), and while it would be ideal to have all original accessories included with every car, this is not always the case. We will note in our listings any accessories that will be included and provide a picture within the listing of all accessories. We do all within our power to avoid mistakes or misprints, so if you see any inaccuracy within our listing, we only ask that you bring this to our attention so that we can immediately rectify the information. We cannot be held responsible for any purely accidental inaccuracies. Since our ultimate goal is 100% customer satisfaction, we ask every customer to verify the listed equipment at the time of purchase with their salesperson. Please do not make any assumptions regarding condition or equipment. If you have any questions or concerns, call us at 630-423-5777 and ask to speak with one of our Sales Specialists. We also ask that you not misinterpret anything in this disclaimer as it is intended to be understood exactly as it is written. We are here to provide only the very best in quality and customer service. Unless otherwise stated in the vehicle description, this vehicle is being sold "AS-IS". No representations or warranties are made by Seller, nor are any representations or warranties relied upon by bidders/buyers in making bids/offers. Manufacturer's warranties may still apply. Extended Service Contracts are available for purchase.

Financing Information

Contact us today at 630-423-5777 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 630-423-5777

Revved Motors

733 Annoreno Dr
Addison, IL 60101
View Map & Get Directions

Call Us About This Vehicle: 630-423-5777

630-423-5777
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: By Appointment Only
Sunday: Closed

Options & Features

Ext / Int Color
  • Oxford White with Charcoal Cloth Interior
Luxury Features
  • Air Conditioning
  • Memory Seat Position
  • Telescoping Steering Wheel
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Traction Control System
Interior
  • 3rd Row Seating
  • Center Arm Rest
  • Clock
  • Cup Holders
  • Overhead Console
  • Tachometer
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • MP3
  • Premium Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 3.7L Ti-VCT V6 (FFV)
  • Transmission: 6-Speed Automatic w/SelectShift
  • 4.10 axle ratio
  • GVWR: 10,360 lbs
  • Transmission w/Oil Cooler
  • Rear-wheel drive
  • 70-Amp/Hr Maintenance-Free Battery w/Run Down Protection
  • 150 amp alternator
  • 6020# Maximum Payload
  • HD shock absorbers
  • Front anti-roll bar
  • Hydraulic Power-Assist Steering
  • 26 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Strut Front Suspension w/Coil Springs
  • Solid Axle Rear Suspension w/Leaf Springs
  • 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
  • Vehicle Name : Ford Transit Cutaway
  • Body Style : Chassis
  • Body Code : H
  • Drivetrain : Rear Wheel Drive
  • Base Curb Weight (lbs) : 4290
  • Gross Axle Wt Rating - Front (lbs) : 4130
  • Gross Axle Wt Rating - Rear (lbs) : 7275
  • Curb Weight - Front (lbs) : 2874
  • Curb Weight - Rear (lbs) : 1416
  • Gross Vehicle Weight Rating Cap (lbs) : 10360
  • Gross Combined Wt Rating (lbs) : 12125
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 6700
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 670
  • Maximum Trailering Capacity (lbs) : 6700
  • Engine Order Code : 99M-1
  • Engine Type : Regular Unleaded V-6
  • Displacement : 3.7 L/228
  • Fuel System : Sequential MPI
  • SAE Net Horsepower @ RPM : 275 @ 6000
  • SAE Net Torque @ RPM : 260 @ 4000
  • Trans Order Code : 446
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 4.17
  • Second Gear Ratio (:1) : 2.34
  • Third Gear Ratio (:1) : 1.52
  • Fourth Gear Ratio (:1) : 1.14
  • Fifth Gear Ratio (:1) : 0.86
  • Sixth Gear Ratio (:1) : 0.69
  • Reverse Ratio (:1) : 3.40
  • Trans PTO Access : No
  • Transfer Case Model : None
  • Transfer Case Power Take Off : No
  • Maximum Alternator Capacity (amps) : 150
  • Engine Oil Cooler : None
  • Suspension Type - Front : Strut
  • Suspension Type - Rear : Leaf
  • Spring Capacity - Front (lbs) : 4130
  • Spring Capacity - Rear (lbs) : 7275
  • Axle Type - Front : Independent
  • Axle Type - Rear : Rigid Axle
  • Axle Capacity - Front (lbs) : 4130
  • Axle Capacity - Rear (lbs) : 7275
  • Axle Ratio (:1) - Front : 4.10
  • Axle Ratio (:1) - Rear : 4.10
  • Steering Type : Rack-Pinion
  • Brake Type : 4-wheel disc
  • Brake ABS System : 4-Wheel
  • Brake ABS System (Second Line) : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.1
  • Rear Brake Rotor Diam x Thickness (in) : 12.1
EXTERIOR
  • Wheels: 16" Steel w/Front Hubcaps
  • Tires: 195/75R16 AS BSW
  • Clearcoat paint
  • Black front bumper
  • Black Bodyside Cladding And Black Wheel Well Trim
  • Black Side Windows Trim And Black Front Windshield Trim
  • Black door handles
  • Light tinted glass
  • Variable intermittent wipers
  • Fully Galvanized Steel Panels
  • Black grille
  • Aero-composite halogen headlamps
  • Cab Clearance Lights
  • Front Tire Size : LT195/75SR16
  • Rear Tire Size : LT195/75SR16
  • Front Tire Capacity (lbs) : 4298
  • Rear Tire Capacity (lbs) : 8156
  • Revolutions/Mile @ 45 mph - Front : 733
  • Revolutions/Mile @ 45 mph - Rear : 733
  • Front Wheel Size (in) : 16 x 7
  • Rear Wheel Size (in) : 16 x 7
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Wheelbase (in) : 138
  • Length, Overall (in) : 223.3
  • Width, Max w/o mirrors (in) : 83.1
  • Height, Overall (in) : 86.8
  • Overhang, Rear w/o bumper (in) : 45.1
  • Cab to Axle (in) : 82.6
ENTERTAINMENT
  • Radio: AM/FM Stereo w/2-Speakers -inc: audio input jack
  • Radio w/Clock
  • Fixed antenna
INTERIOR
  • Dual Bucket Seats -inc: 2-way manual (fore/aft/recline) driver and front passenger seats and driver-side inboard armrest
  • Driver Seat
  • Passenger Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer And Trip Odometer
  • Front cupholder
  • Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
  • Manual air conditioning
  • Glove box
  • Driver foot rest
  • Interior Trim -inc: Metal-Look Instrument Panel Insert
  • Front cloth headliner
  • Urethane Gear Shifter Material
  • Vinyl Front Bucket Seats -inc: adjustable headrests
  • Full Overhead Console w/Storage and 2 12V DC Power Outlets
  • Fade-to-off interior lighting
  • Front Only Vinyl/Rubber Floor Covering
  • Instrument Panel Bin, Driver And Passenger Door Bins
  • Power 1st Row Windows w/Driver 1-Touch Down
  • Power Door Locks w/Autolock Feature
  • Analog Appearance
  • Manual Adjustable Front Head Restraints
  • 2 12V DC Power Outlets
  • Passenger Capacity : 2
  • Front Head Room (in) : 44.9
  • Front Leg Room (in) : 41.3
  • Front Shoulder Room (in) : 67.9
  • Front Hip Room (in) : 67.5
SAFETY
  • Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
  • Side Impact Beams
  • Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
  • Airbag Occupancy Sensor
  • Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
EPA Fuel Economy & Specification
  • Fuel Tank Capacity, Approx (gal) : 26

Vehicle Condition

Service History
  • 124,438 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 0
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 1
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 2
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 3
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 4
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 5
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 6
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 7
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 8
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 9
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 10
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 11
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 12
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 13
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 14
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 15
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 16
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 17
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 18
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 19
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 20
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 21
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 22
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 23
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 24
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 25
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 26
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 27
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 28
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 29
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 30
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 31
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 32
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 33
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 34
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 35
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 36
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 37
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 38
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 39
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 40
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 41
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 42
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 43
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 44
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 45
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 46
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 47
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 48
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 49
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 50
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 51
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 52
2015 Ford Transit Cutaway T-350 138" 10360 GVWR DRW - 22188933 - 53
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.